University of Houston - Campus Recreation and Wellness Center - Houston, TX, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | KERCHER Alexander | 100% | 100% | 100% | 96% | 77% | 34% |
| 2 | HAMMERS Neel | 100% | 100% | 96% | 76% | 37% | 7% |
| 3 | HERRERA aragon | 100% | 100% | 98% | 88% | 59% | 20% |
| 3 | BOLLU Viren | 100% | 91% | 62% | 26% | 6% | 1% |
| 5 | VEDRE Neil | 100% | 100% | 98% | 80% | 35% | |
| 6 | BOSITA Brennan | 100% | 99% | 84% | 43% | 8% | |
| 7 | KWON Kenneth | 100% | 99% | 89% | 62% | 27% | 5% |
| 8 | NAMBIAR Navin | 100% | 88% | 55% | 21% | 4% | - |
| 9 | MARGULIS Jared | 100% | 99% | 92% | 68% | 32% | 7% |
| 10 | XUE Leo | 100% | 100% | 96% | 76% | 37% | 7% |
| 11 | POLISETTI Pranav | 100% | 85% | 38% | 7% | 1% | |
| 12 | MCDANIEL Luke | 100% | 93% | 68% | 32% | 8% | 1% |
| 13 | HOU Yifan | 100% | 98% | 77% | 36% | 8% | 1% |
| 14 | LEE Brady | 100% | 100% | 93% | 61% | 17% | |
| 15 | SEETHAMRAJU Pranay | 100% | 98% | 76% | 35% | 8% | 1% |
| 16 | SENTHIL Gatik | 100% | 21% | 2% | - | - | - |
| 17 | HONG Sungwon | 100% | 45% | 8% | - | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.