Nittany Valley Sports Centre - State College, PA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SUN Alisha | 1123 | 1184 | 61 | 2135 | 2445 | 310 |
2 | DONE Kennedy | 725 | 777 | 52 | 842 | 909 | 67 |
3 | ECCLESTONE Tara | 2500 | 814 | 1686 | 2500 | 1318 | 1182 |
3 | LI Juliana | 2500 | 723 | 1777 | 2500 | 1904 | 596 |
5 | ALVAREZ Megan | 180 | 277 | 97 | 1139 | 1089 | 50 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.