Event Preview
Salle Auriol Seattle RJCCSunday, December 20, 2026 at 9:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2316 | 2512 - 2079 |
| 5 - 8 | 2043 | 2108 - 1906 |
| 9 - 16 | 1846 | 1880 - 1802 |
| 17 - 32 | 1360 | 1744 - 876 |
| 33 - 35 | 964 | 1332 - 699 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.