Event Preview
Salle Auriol Seattle RYCSunday, January 31, 2027 at 9:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1862 | 2061 - 1680 |
| 5 - 8 | 1405 | 1591 - 1269 |
| 9 - 14 | 1168 | 1367 - 1062 |
| 1 | Zhang, Aiden | D26 | 2027 | 1734.43 | |
| 2 | Lo, Enzo | S-Class Fencing | U | 2061 | 1653.12 |
| 3 | Yu, Ethan | Unattached | U | 1681 | 1422.91 |
| 4 | Chen, Dante | Unattached | U | 1680 | 1350.70 |
| 5 | Sun, Oliver | Rain City Fencing Center | U | 1591 | 1278.27 |
| 6 | Ryu, Griffin | Rain City Fencing Center | U | 1352 | 1038.68 |
| 7 | Oh, Timothy | Rain City Fencing Center | U | 1408 | 998.14 |
| 8 | McBride, Sam | Northwest Fencing Center | U | 1269 | 863.95 |
| 9 | Ong, Alexander | Northwest Fencing Center | U | 1367 | 806.97 |
| 10 | Ma, Madrid | Unattached | U | 1124 | 724.36 |
| 11 | Su, Jet | S-Class Fencing | U | 1173 | 664.79 |
| 12 | Chen, Aaron | S-Class Fencing | U | 1128 | 556.25 |
| 13 | Li, Brian | Rain City Fencing Center | U | 1151 | 472.14 |
| 14 | Santiago, Joseph | Salle Auriol Seattle | U | 1062 | 139.77 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.