Olympia Fencing Center Cambridge - Cambridge, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 2 | DING Iris | - | 20% | 50% | 30% |
| 3 | AUDET Vivienne | 2% | 30% | 49% | 19% |
| 3 | MILLER eleanor | 3% | 29% | 47% | 21% |
| 5 | BONTHAPALLY Maitreyee | 82% | 17% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.