Salle Auriol Seattle - Seattle, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | WEI Augustus | 1% | 8% | 30% | 40% | 19% | 2% |
2 | OH Christopher | - | - | 3% | 18% | 42% | 36% |
3 | WU Elynna | - | - | 1% | 11% | 39% | 48% |
3 | JONES Parker | 2% | 17% | 37% | 32% | 10% | 1% |
5 | HO Christopher | - | 3% | 16% | 36% | 35% | 9% |
6 | SCHEFFLER Aria | - | - | 4% | 28% | 54% | 13% |
7 | SCHULTZ Sumi | 2% | 14% | 33% | 35% | 14% | 2% |
8 | CHEN Elysia | 5% | 25% | 41% | 24% | 5% | - |
9 | RYU Greyson | 3% | 21% | 39% | 28% | 8% | 1% |
10 | KLESERT Elizabeth | 26% | 43% | 24% | 6% | 1% | - |
11 | BRETZ Levi | 18% | 39% | 30% | 11% | 2% | - |
12 | THORNTON DAPIG Gabby | 3% | 16% | 33% | 32% | 14% | 2% |
13 | CARY Sam | 4% | 21% | 37% | 28% | 9% | 1% |
14 | LI Alex | 6% | 30% | 42% | 20% | 2% | - |
15 | CRISS Benjamin | 44% | 41% | 13% | 2% | - | - |
16 | XU Zhiyu | 15% | 38% | 33% | 12% | 2% | - |
17 | MARRIOTT Nicolas | - | 4% | 18% | 36% | 32% | 10% |
18 | SHIRAEV Alexander | < 1% | 4% | 18% | 38% | 32% | 8% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.