Boston Fencing Club - Boston, MA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | BYK Karalina | 100% | 100% | 97% | 85% | 54% | 17% |
| 2 | GE Deanna | 100% | 100% | 96% | 78% | 43% | 11% |
| 3 | ZHILKOV Anya | 100% | 100% | 98% | 87% | 57% | 18% |
| 3 | LUO lucy | 100% | 97% | 79% | 41% | 9% | |
| 5 | PARK Hannah | 100% | 98% | 84% | 49% | 14% | 1% |
| 6 | KIRBY Emelie | 100% | 98% | 83% | 48% | 12% | |
| 7 | CHAN Jolene | 100% | 100% | 97% | 83% | 50% | 14% |
| 8 | ZHANG Ashley | 100% | 90% | 60% | 25% | 6% | 1% |
| 9 | WANG Isabella | 100% | 99% | 89% | 63% | 28% | 6% |
| 10 | ZHU Audrey | 100% | 96% | 77% | 42% | 13% | 2% |
| 11 | GOMEZ Amelia | 100% | 93% | 66% | 29% | 6% | 1% |
| 12 | CHAN Jaclyn | 100% | 94% | 71% | 36% | 10% | 1% |
| 13 | KOESTERS Cecilie | 100% | 98% | 85% | 55% | 22% | 4% |
| 14 | ZHENG Annalyn | 100% | 93% | 68% | 32% | 8% | 1% |
| 15 | JU Victoria | 100% | 93% | 68% | 33% | 9% | 1% |
| 16 | LI Beatrice | 100% | 100% | 94% | 70% | 32% | 6% |
| 17 | MILLER Anna | 100% | 99% | 87% | 54% | 16% | |
| 18 | KUKLINA Maria | 100% | 98% | 84% | 53% | 20% | 3% |
| 19 | JIN Kerina | 100% | 68% | 27% | 6% | 1% | - |
| 20 | FAROOQI Eliora | 100% | 90% | 56% | 19% | 3% | |
| 21 | LAI Piper | 100% | 98% | 86% | 55% | 21% | 3% |
| 22 | ZHANG Ziru | 100% | 72% | 29% | 6% | - | |
| 23 | JIA Emily | 100% | 88% | 55% | 20% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.