Longwood, FL - Longwood, FL, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | NOVIKOV Allegra | 100% | 99% | 88% | 53% | 14% |
2 | NIKOLIC Alexandra | 100% | 100% | 94% | 66% | 22% |
3 | NOVIKOV Sienna | 100% | 79% | 34% | 7% | - |
3 | RODRIGUEZ Akemi | 100% | 99% | 86% | 51% | 14% |
5 | BOWEN Teresa | 100% | 67% | 23% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.