Fredericksburg Expo & Conference Center - Fredericksburg, VA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | REILLY Carys | 100% | 99% | 94% | 73% | 38% | 9% |
| 2 | PARK Hannah | 100% | 100% | 96% | 73% | 27% | |
| 3 | WANG Allyson | 100% | 100% | 94% | 69% | 25% | |
| 3 | FENG Claire | 100% | 100% | 99% | 91% | 64% | 23% |
| 5 | KHETPAL Aalia | 100% | 99% | 91% | 67% | 32% | 7% |
| 6 | ELNAGGAR Lea | 100% | 100% | 95% | 76% | 39% | 9% |
| 7 | AHMAD Rania | 100% | 98% | 83% | 51% | 18% | 3% |
| 8 | LI Beatrice | 100% | 98% | 83% | 49% | 16% | 2% |
| 9 | HUANG Gabrielle | 100% | 94% | 67% | 29% | 6% | 1% |
| 10 | YUE Alice | 100% | 96% | 78% | 44% | 14% | 2% |
| 11 | CAPPIELLO Francesca | 100% | 80% | 35% | 7% | - | |
| 12 | MA Laurie | 100% | 94% | 69% | 33% | 9% | 1% |
| 13 | PAK Emmalyn | 100% | 96% | 73% | 30% | 5% | |
| 14 | WU Karina | 100% | 84% | 48% | 17% | 3% | - |
| 15 | WEST Mira | 100% | 71% | 29% | 6% | 1% | - |
| 16 | CHANG Eleanor | 100% | 99% | 92% | 68% | 32% | 7% |
| 17 | LI Katelyn | 100% | 65% | 21% | 3% | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.