Fredericksburg Expo & Conference Center - Fredericksburg, VA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | SHENG Dalton | 100% | 100% | 99% | 91% | 62% | 20% |
2 | PITERBARG Maxim | 100% | 100% | 99% | 91% | 64% | 22% |
3 | KIM Brian | 100% | 100% | 100% | 96% | 78% | 37% |
3 | KIM Andy | 100% | 100% | 89% | 54% | 14% | |
5 | JANNEY Jonathan | 100% | 99% | 92% | 62% | 23% | 3% |
6 | BLACK Zachary | 100% | 99% | 73% | 30% | 5% | |
7 | CONVERSE Warren D. | 100% | 100% | 87% | 49% | 12% | |
8 | MOORHOUSE Emmett | 100% | 99% | 88% | 58% | 22% | 3% |
9 | PRUT Anton | 100% | 97% | 77% | 40% | 11% | 1% |
10 | MARISI Gabriel | 100% | 98% | 84% | 49% | 15% | 2% |
11 | PECK Quinn | 100% | 98% | 81% | 46% | 14% | 2% |
12 | THAN Duc | 100% | 51% | 12% | 1% | - | - |
13 | DANIZ FERNANDO A. | 100% | 99% | 90% | 61% | 24% | 4% |
14 | MCLAUGHLIN Ryan | 100% | 100% | 92% | 62% | 20% | |
15 | ROJAS Elijah | 100% | 15% | 1% | - | - | |
16 | ROTHMAN Matthew | 100% | 90% | 52% | 16% | 2% | - |
17 | CANDELARIA Armando | 100% | 56% | 16% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.