Escrimeur Fencers Club - East Brunswick, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | HU Simon | 14% | 45% | 37% | 4% |
| 2 | KONG Hermione | 4% | 33% | 57% | 5% |
| 3 | YU Linus | 31% | 47% | 20% | 2% |
| 3 | SILVERZWEIG Conrad | - | 6% | 34% | 60% |
| 5 | MENZA Mia | - | 7% | 35% | 58% |
| 6 | SUNG Sophia | 52% | 38% | 9% | 1% |
| 7 | LEE Kady Hayen | 13% | 52% | 31% | 5% |
| 8 | HERWADKAR Saisha | 19% | 45% | 30% | 6% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.