Denver Fencing Center - Denver, CO, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LEE Seungwon | 2574 | 2578 | 4 | 2547 | 2597 | 50 |
2 | SALAZAR JOHNSON NIBIRU AZUL | 1485 | 2798 | 1314 | 1842 | 1965 | 123 |
3 | LEE Jayden J. | 2940 | 2813 | 126 | 2863 | 2237 | 627 |
3 | WEISS Mateo | 1615 | 3381 | 1766 | 1906 | 1895 | 11 |
5 | VANMOORSEL Faye | 1920 | 2180 | 260 | 2576 | 2530 | 46 |
6 | ZHOU Austin | 1390 | 1392 | 2 | 1488 | 1529 | 41 |
7 | SUN Neo | 860 | 868 | 8 | 1210 | 1197 | 13 |
8 | ISAACSON Henny | 1692 | 1725 | 32 | 1996 | 2297 | 302 |
9 | ARCHIBALD Ian | 1394 | 1421 | 27 | 3313 | 2689 | 625 |
10 | LIU Xiang | 1878 | 1831 | 47 | - | - | - |
11 | ISAACSON Calev | 1509 | 1493 | 16 | 1697 | 1567 | 130 |
12 | CURRY Ronald | 1642 | 1564 | 79 | 1586 | 1440 | 145 |
13 | LEWIS Rachel | 2867 | 2645 | 222 | 2223 | 1990 | 233 |
14 | WILSON Ben | 1207 | 1021 | 186 | 977 | 925 | 52 |
15 | LIM Marcus | 890 | 1827 | 937 | 1489 | 1423 | 67 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.