Olympia Fencing Center Cambridge - Cambridge, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | YOUN Emily | 725 | 835 | 110 | 1085 | 1313 | 227 |
2 | ADAMS Agatha | 1138 | 1304 | 166 | 2209 | 1920 | 289 |
3 | CURTIN Evelyn | 836 | 971 | 135 | 1531 | 1460 | 71 |
5 | AGARWAL Siyona | 714 | 803 | 89 | - | - | - |
6 | GRUDZINSKI Josephine | 1483 | 1441 | 42 | 1600 | 1766 | 166 |
8 | QIU Charlotte | 2500 | 1310 | 1190 | 2500 | 1670 | 830 |
9 | LESLIE Hazel | 2500 | 1103 | 1397 | 2500 | 2079 | 421 |
10 | MILLER eleanor | 2523 | 1048 | 1475 | 2079 | 1568 | 511 |
11 | AUDET Vivienne | 1930 | 749 | 1181 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.