Event Preview
Manhattan Fencing Center Saber Liberty CupSunday, November 8, 2026 at 12:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1900 | 2258 - 1642 |
| 5 - 8 | 1406 | 1492 - 1309 |
| 9 - 10 | 1110 | 1476 - 745 |
| 1 | Hu, Simon | Manhattan Fencing Center | U | 2258 | 1998.19 |
| 2 | Zhang, Leon | The Line Fencing Academy | U | 1862 | 1588.40 |
| 3 | Mangini, Lorenzo | Z1 Fencing Club | U | 1838 | 1575.60 |
| 4 | Balbale, Zayd | Scarsdale Fencing Center | U | 1642 | 1303.10 |
| 5 | Kong, Ethan | Scarsdale Fencing Center | U | 1492 | 1151.52 |
| 6 | Musa, Roman | Manhattan Fencing Center | U | 1483 | 1094.18 |
| 7 | Palermo, Evan | Hills Fencing Institute | U | 1309 | 1004.19 |
| 8 | Borrok, Andrew | Manhattan Fencing Center | U | 1339 | 995.48 |
| 9 | Suen, Riley | Allegro Fencing Center | U | 745 | 131.42 |
| 10 | Ji, Ethan | Manhattan Fencing of Englewood | U | 1476 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.