Salle Auriol Seattle - Seattle, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | EXUM Monica M. | 2900 | 2905 | 4 | 3280 | 3319 | 39 |
2 | HABERKERN Kundry E. | 2498 | 2515 | 17 | 2947 | 2957 | 9 |
3 | RAND Vivian K. | 3530 | 3633 | 104 | 3134 | 3012 | 121 |
3 | BOUSCHER Katherine A. | 1491 | 1719 | 228 | 2478 | 2755 | 276 |
5 | SCHMID Carola K. | 2418 | 2412 | 6 | 2813 | 2806 | 6 |
6 | KUTSY Olga | 1600 | 1695 | 94 | 2056 | 2120 | 63 |
7 | FU Ella | 1539 | 1615 | 76 | 1872 | 1889 | 17 |
8 | KNUDSEN Ayda Jane | 1743 | 1736 | 8 | 2255 | 2290 | 35 |
9 | TELLES Anna | 2174 | 2187 | 12 | 2519 | 2503 | 16 |
10 | GLOVER Cynthia E. | 2381 | 2383 | 2 | 2618 | 2600 | 18 |
11 | AMIRAULT Amy | 1601 | 1637 | 36 | 1277 | 1243 | 34 |
12 | SCHULTZ Nomi | 1905 | 1890 | 15 | 2168 | 2140 | 28 |
13 | BRIDGER DENZ Thea | 2125 | 1937 | 189 | 2355 | 2305 | 50 |
14 | TENG Qiu Ning | 2500 | 1434 | 1066 | 2500 | 2084 | 416 |
15 | UST Daisy | 2167 | 1855 | 311 | 2004 | 1976 | 29 |
16 | HUFF Ava | 1449 | 1376 | 73 | 1837 | 1933 | 96 |
17 | FARRER Cheryl | 1795 | 1745 | 50 | 1866 | 1788 | 78 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.