Fencing Academy of Denver - Littleton, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | VAUGHAN Maddox Missing ID | ||||
| 2 | HENRICHS Clemmer Missing ID | ||||
| 3 | BRAUN Oscar | 27% | 46% | 24% | 3% |
| 3 | OLESKY Ellie | ||||
| 5 | KESTER Nicholas Missing ID | ||||
| 6 | WELLS Robbie Missing ID | ||||
| 7 | ROMAN Clarissa | 20% | 48% | 30% | 1% |
| 8 | WOLLOW Carter Missing ID | ||||
| 9 | KIM Connor | 9% | 46% | 40% | 5% |
| 10 | MASTERS Calista | - | 7% | 43% | 50% |
| 11 | MURPHY Morgan Missing ID | ||||
| 12 | KINNEY Josephine (Joey) Missing ID | ||||
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.