Event Preview
Tiger Open 2026Saturday, October 31, 2026 at 12:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2774 | 2921 - 2601 |
| 5 - 8 | 2297 | 2500 - 1776 |
| 9 - 16 | 2216 | 2500 - 1404 |
| 1 | Swett, Isaac | Foothills Fencing Academy | E26 | 2601 | 1431.68 |
| 2 | Lin, Jacob | Clemson University Fencing Club | E24 | 2768 | 1294.80 |
| 3 | Goodier, Grayson | Clemson University Fencing Club | U | 2921 | 762.10 |
| 4 | Hicks, Joseph | Foothills Fencing Academy | U | 2804 | 652.69 |
| 5 | Pinniger, David | Clemson University Fencing Club | U | 2412 | 549.78 |
| 6 | Taylor, Emma | Clemson University Fencing Club | U | 1776 | 132.97 |
| 7 | Banister, Jasper | Nellya Fencers | U | 2500 | < 0 |
| 8 | Banister, Thomas | Nellya Fencers | U | 2500 | < 0 |
| 9 | Edwards, Nicholas | Clemson University Fencing Club | U | 2500 | < 0 |
| 10 | Jenkins, Michael | Clemson University Fencing Club | U | 2500 | < 0 |
| 11 | kline, logan | Appalachian State University Fencing Club | U | 2500 | < 0 |
| 12 | Sebesta, Christopher | Foothills Fencing Academy | U | 2500 | < 0 |
| 13 | Wood, Eamon | Clemson University Fencing Club | E26 | 2500 | < 0 |
| 14 | Banister, Wesleigh | Nellya Fencers | U | 2046 | < 0 |
| 15 | Hernandez, Luis | Warner Robins Fencing Society | U | 1774 | < 0 |
| 16 | Vihodet, Irina | Foothills Fencing Academy | E26 | 1404 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.