Catholic Memorial High School - Waukesha, WI, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | SOBOT Victoria | 2% | 18% | 46% | 34% |
| 2 | ISBERG Natalie | 12% | 46% | 42% | |
| 3 | JEON Grace | 28% | 72% | ||
| 3 | GRZESIAK Brianna | 83% | 17% | ||
| 5 | GOREN Eva | 29% | 71% | ||
| 6 | VILLANI Sarah | 1% | 21% | 78% | |
| 7 | LEZHAVA Leah | ||||
| 8 | RICHARDSON Faythe-Elonis Missing ID | ||||
| 9 | LAROYIA Mira Missing ID | ||||
| 10 | WALKER ZaâNiya Missing ID | ||||
| 11 | GANESH Varsha | 72% | 28% | ||
| 12 | BOBBITT Alexandria | 71% | 29% | ||
| 13 | LI Yaci Missing ID | ||||
| 14 | WEJMAN Sarah Missing ID | ||||
| 15 | BYRNES Rebecca Missing ID | ||||
| 16 | SEELIG Samantha | 20% | 53% | 27% | |
| 17 | ARDEN Rebecca Missing ID | ||||
| 18 | BATRA Simran | 7% | 38% | 44% | 11% |
| 19 | CHILDRESS Lily Missing ID | ||||
| 20 | LAPYTSKA Rehina Missing ID | ||||
| 21 | SHAH Haley Missing ID | ||||
| 22 | KIM Joyce Missing ID | ||||
| 23 | EAGAN Emily | 18% | 70% | 12% | |
| 24 | PATEL Karitsa | 73% | 26% | 2% | |
| 25 | CAO Maggie | 9% | 36% | 41% | 14% |
| 26 | TIEMANN Rylie | 17% | 83% | ||
| 26 | DAIN Lauren | 47% | 43% | 10% | |
| 28 | KIM Nicole Missing ID | ||||
| 29 | KHOSLA Annika Missing ID | ||||
| 30 | JOSHI Vibha Missing ID | ||||
| 31 | ALI Sofia Missing ID | ||||
| 32 | LAWN Rachel Missing ID | ||||
| 33 | MCGILL Camryn Missing ID | ||||
| 34 | SU Wendy Missing ID | ||||
| 35 | CHOI Amy Missing ID | ||||
| 36 | LEVINSON Genevieve Missing ID | ||||
| 37 | CENIZA Charity Missing ID | ||||
| 38 | MARTINEZ Kiki Missing ID | ||||
| 39 | HINCA Lauren Missing ID | ||||
| 40 | SHARMA Saanvi Missing ID | ||||
| 41 | KEITH Margaret | 45% | 42% | 12% | 1% |
| 42 | WILSON Madison Missing ID | ||||
| 43 | SANTILLAN Esmeralda Missing ID | ||||
| 44 | SEED Alexis Missing ID | ||||
| 45 | NYAM OCHIR Angela Missing ID | ||||
| 46 | BAILEY Hathcock Missing ID | ||||
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.