Platinum Fencing Academy - Dayton, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | TOPRANI Valmik | 1254 | 1269 | 15 | 1704 | 1730 | 25 |
| 2 | KAKANI Aditi | 1424 | 1454 | 30 | 1762 | 1783 | 20 |
| 3 | BRISTOL COLTON JOASH | 928 | 945 | 17 | 2921 | 2496 | 424 |
| 3 | SARAVANAN Vivaan | 2500 | 900 | 1600 | 2500 | 1593 | 907 |
| 5 | DANIEL Maliha | 2500 | 1156 | 1344 | 2500 | 2079 | 421 |
| 6 | ANSARI Safa | 2500 | 1195 | 1305 | 2500 | 2079 | 421 |
| 7 | MOHSIN Aaliyah | 557 | 641 | 84 | 1878 | 1520 | 358 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.