Western Reserve Academy Field House - Hudson, OH, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | PALFI Ava | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 72% | 40% | 11% |
2 | LAVI Tessa | 100% | 100% | 100% | 100% | 99% | 94% | 79% | 53% | 24% | 7% | 1% |
3 | WOOD Grace | 100% | 99% | 93% | 75% | 46% | 20% | 6% | 1% | - | - | - |
3 | VADEN Maya | 100% | 100% | 100% | 99% | 96% | 85% | 63% | 36% | 14% | 3% | - |
5 | SPIES Ella | 100% | 98% | 88% | 65% | 36% | 14% | 4% | 1% | - | - | - |
6 | ORDONIO Sophie | 100% | 99% | 90% | 61% | 27% | 8% | 1% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.