Candlewood Fencing Newtown - Newtown, CT, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | SMITH Liam | - | - | - | - | 3% | 97% |
| 2 | BLEIL Tyler | - | 3% | 18% | 47% | 32% | |
| 3 | LOZADA Gabriel | - | 1% | 13% | 44% | 41% | |
| 4 | MASTROPAOLO Jonah | - | 3% | 18% | 48% | 31% | |
| 5 | BAKSHI Aman | - | 4% | 23% | 49% | 23% | |
| 6 | GREENLEAF Paul | - | 1% | 11% | 41% | 46% | - |
| 7 | GECKELER James | 4% | 24% | 46% | 23% | 3% | - |
| 8 | POLLIO Benjamin | 30% | 50% | 18% | 2% | - | |
| 9 | HOWARD Fox | 8% | 33% | 42% | 16% | 2% | |
| 10 | TRAUB Will | 17% | 41% | 33% | 9% | 1% | - |
| 11 | CROWE Adam | 21% | 46% | 28% | 5% | - | |
| 12 | BRATTAIN Trey | 30% | 45% | 22% | 3% | - | |
| 13 | DAO-CRESPO Joaquin | 20% | 42% | 29% | 8% | 1% | - |
| 14 | BRENNAN Connor | 22% | 47% | 26% | 5% | - | |
| 15 | MATOS Julian | 4% | 36% | 44% | 15% | 2% | |
| 16 | RAFTOPOULOS Alexios | 3% | 21% | 45% | 29% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.