Manchen Academy of Fencing - Whitehouse Station, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 1 | MATTOS Luis Felipe | - | 1% | 11% | 36% | 40% | 11% | 1% | |
| 2 | SOBON Jason | - | 2% | 10% | 24% | 32% | 23% | 8% | 1% |
| 3 | O'LEARY Colin | - | 4% | 15% | 28% | 30% | 17% | 5% | 1% |
| 3 | SICAT Justin | - | - | 1% | 6% | 20% | 34% | 29% | 9% |
| 5 | ARUL Girish | - | 3% | 13% | 29% | 32% | 18% | 5% | < 1% |
| 6 | WAIBEL Matthew | - | - | - | 3% | 23% | 48% | 26% | |
| 7 | COLEMAN Nathan | - | 1% | 8% | 26% | 36% | 23% | 5% | |
| 8 | CHINN Callum | - | 3% | 14% | 28% | 30% | 18% | 6% | 1% |
| 9 | GRODMAN Carlos | 1% | 5% | 17% | 30% | 28% | 15% | 4% | - |
| 10 | ALLEN DJ | - | 2% | 11% | 29% | 37% | 19% | 2% | |
| 11 | DHANOA Kian | 1% | 12% | 31% | 35% | 18% | 4% | - | |
| 12 | PEREZ Logan | - | 5% | 17% | 30% | 29% | 15% | 4% | - |
| 13 | POLEBOYINA Amrit | 1% | 9% | 28% | 36% | 21% | 5% | - | |
| 14 | BAGRINTSEV Nicholas | - | - | 2% | 10% | 25% | 33% | 23% | 6% |
| 15 | DIPAOLO Julia | - | 3% | 13% | 29% | 33% | 18% | 4% | |
| 16 | LIANG Haojia | 14% | 38% | 34% | 13% | 2% | - | - | |
| 17 | STILIANOS Stephen | - | - | - | 2% | 13% | 42% | 43% | |
| 18 | SAINI Chay | - | 1% | 6% | 22% | 38% | 28% | 7% | |
| 19 | RUNDLE Theron | 1% | 10% | 26% | 33% | 21% | 7% | 1% | - |
| 19 | KIM Maxwell | - | - | - | 1% | 7% | 24% | 40% | 27% |
| 21 | SHAH Rohan | - | 1% | 8% | 23% | 33% | 25% | 9% | 1% |
| 22 | ZHENG Christopher | 8% | 28% | 35% | 21% | 7% | 1% | - | - |
| 23 | ESTEVES Timothy | 18% | 37% | 30% | 12% | 3% | - | - | - |
| 24 | CARR Dylan | 8% | 30% | 37% | 20% | 5% | 1% | - | |
| 25 | FALCONE Jack | 4% | 19% | 36% | 29% | 10% | 2% | - | |
| 26 | D'ALONZO Jake | 28% | 44% | 23% | 5% | - | - | - | |
| 27 | PATEL Riyan | 1% | 6% | 25% | 35% | 24% | 8% | 1% | - |
| 28 | KOSIBOROD Nathan | 2% | 20% | 36% | 28% | 11% | 2% | - | - |
| 29 | NAM Justin | 40% | 42% | 16% | 3% | - | - | - | |
| 30 | BOLLAPALLI Shresh | 1% | 10% | 28% | 36% | 21% | 5% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.