Bill Garrett Fieldhouse Room 293 - Bloomington, IN, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | CHO Jeremy | 100% | 100% | 100% | 96% | 72% | 25% |
| 2 | BROWN-GRIMM Carl | 100% | 99% | 92% | 67% | 30% | 6% |
| 3 | MILLER Daniel | 100% | 100% | 93% | 67% | 29% | 5% |
| 3 | SCHEINGOLD Andrew | 100% | 100% | 99% | 88% | 57% | 18% |
| 5 | SMITH Erick | 100% | 100% | 100% | 95% | 55% | 12% |
| 6 | CARR David | 100% | 100% | 94% | 71% | 32% | 6% |
| 7 | DECESARIS Charles | 100% | 100% | 96% | 81% | 48% | 13% |
| 8 | NIMMO Joshua | 100% | 96% | 71% | 23% | 3% | - |
| 9 | THOMAS Samuel | 100% | 100% | 96% | 79% | 43% | 11% |
| 10 | STENNIS Brendan | 100% | 100% | 100% | 94% | 72% | 30% |
| 11 | HARMON Philip | 100% | 99% | 93% | 72% | 35% | 7% |
| 12 | BERNWANGER Phillip | 100% | 83% | 43% | 11% | 1% | - |
| 13 | IDERIS Rifhan | 100% | 100% | 94% | 70% | 30% | 5% |
| 14 | KOZINSKI Allison | 100% | 99% | 88% | 53% | 16% | 2% |
| 15 | YOO Brandon | 100% | 98% | 85% | 51% | 16% | 2% |
| 16 | BAILEY Lauren | 100% | 74% | 31% | 6% | - | - |
| 17 | CHRISTNER Eli | 100% | 97% | 78% | 43% | 13% | 2% |
| 18 | PRESKE Clara | 100% | 82% | 42% | 12% | 1% | - |
| 19 | PETTIJOHN Luke | 100% | 93% | 66% | 31% | 8% | 1% |
| 20 | CATES Seth | 100% | 90% | 57% | 18% | 1% | - |
| 21 | BEAVEN Michael | 100% | 85% | 46% | 13% | 2% | - |
| 22 | JOHNSON James | 100% | 83% | 27% | 3% | - | - |
| 23 | HALTER Lexi | 100% | 93% | 66% | 29% | 7% | 1% |
| 24 | YE Bohan | 100% | 91% | 61% | 25% | 5% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.