Ontario Convention Center - Hall A&B - Ontario, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | JIANG Serena | 100% | 100% | 100% | 99% | 93% | 68% | 25% |
2 | BUSH emma | 100% | 100% | 100% | 100% | 100% | 98% | 76% |
3 | MOLLINIER Angel | 100% | 100% | 96% | 81% | 51% | 20% | 3% |
3 | LEE Yeriel | 100% | 100% | 99% | 93% | 69% | 31% | 6% |
5 | HSIU Elizabeth | 100% | 100% | 100% | 98% | 87% | 57% | 18% |
6 | WANG Jessie | 100% | 100% | 100% | 100% | 96% | 77% | 32% |
7 | WANG Victoria | 100% | 100% | 99% | 93% | 73% | 39% | 10% |
8 | HABEK Sophia | 100% | 100% | 100% | 98% | 88% | 57% | 17% |
9 | CARRIER Meredith | 100% | 100% | 100% | 100% | 99% | 90% | 55% |
10 | JAMES Ashley | 100% | 100% | 96% | 80% | 48% | 16% | 2% |
11 | XU Serena | 100% | 100% | 100% | 98% | 89% | 62% | 22% |
12 | MARTYNOVA Diana | 100% | 100% | 100% | 99% | 94% | 70% | 25% |
13 | BAUTISTA DE ROBLES Ekaterine | 100% | 100% | 95% | 78% | 48% | 17% | 3% |
14 | GAGARING Genia | 100% | 99% | 93% | 70% | 34% | 8% | 1% |
15 | WU Jessica | 100% | 100% | 99% | 95% | 77% | 42% | 10% |
16 | CHEN Stephanie | 100% | 100% | 100% | 96% | 81% | 48% | 13% |
17 | WANG Angelina | 100% | 100% | 100% | 99% | 92% | 67% | 26% |
18 | BLAETZ Isadora | 100% | 100% | 94% | 71% | 34% | 8% | - |
19 | BHATT Anisha | 100% | 100% | 99% | 91% | 67% | 31% | 6% |
20 | SCHULTZ Nomi | 100% | 100% | 99% | 92% | 68% | 30% | 4% |
21 | AIRES Julia | 100% | 100% | 99% | 95% | 78% | 43% | 11% |
22 | HUANG Lanlan | 100% | 100% | 100% | 99% | 95% | 73% | 31% |
23 | HASIM Eurietta | 100% | 100% | 98% | 86% | 56% | 20% | 2% |
24 | RADOV Una | 100% | 91% | 63% | 28% | 7% | 1% | - |
25 | FU Ella | 100% | 94% | 71% | 36% | 10% | 2% | - |
26 | HE Anna | 100% | 99% | 91% | 65% | 28% | 6% | - |
27 | MENG Fina | 100% | 86% | 45% | 12% | 2% | - | - |
28 | ZHAO Yanning | 100% | 98% | 83% | 47% | 15% | 2% | - |
28 | CHIOU-WILLIAMS Matea | 100% | 99% | 89% | 64% | 30% | 8% | 1% |
30 | SCHOR Elisabeth | 100% | 100% | 95% | 77% | 44% | 14% | 2% |
31 | LIN Isabel | 100% | 97% | 83% | 52% | 21% | 5% | - |
32 | MENDOZA zoie | 100% | 100% | 98% | 90% | 66% | 31% | 7% |
33 | CHIRASHNYA Mika | 100% | 100% | 99% | 94% | 73% | 35% | 7% |
34 | ZHAO Emma | 100% | 98% | 86% | 57% | 23% | 5% | - |
35 | LI Yunxuan (Joy) | 100% | 100% | 95% | 75% | 39% | 10% | - |
36 | HERNANDEZ-CHENG Isabel | 100% | 99% | 90% | 62% | 26% | 5% | - |
37 | XU Jessica | 100% | 100% | 96% | 79% | 43% | 12% | 1% |
38 | TAMIR Annika | 100% | 81% | 43% | 13% | 2% | - | - |
39 | DWIGGINS Reese | 100% | 96% | 78% | 45% | 16% | 3% | - |
40 | GAN Shelby | 100% | 99% | 90% | 61% | 25% | 5% | - |
41 | LEE Alyssa | 100% | 64% | 22% | 4% | - | - | - |
42 | YUNG Bethany | 100% | 99% | 90% | 63% | 27% | 6% | - |
43 | ZHU Riley | 100% | 100% | 98% | 85% | 53% | 18% | 1% |
44 | BROWN Riley | 100% | 100% | 99% | 89% | 61% | 23% | 3% |
45 | GIERAT-KATZ Izabella | 100% | 96% | 73% | 36% | 9% | 1% | - |
46 | COHEN Shaina | 100% | 91% | 61% | 25% | 5% | - | - |
47 | YUMIACO Nylah | 100% | 97% | 80% | 47% | 17% | 3% | - |
48 | JAQUISH Zoey | 100% | 97% | 78% | 41% | 12% | 2% | - |
49 | SUN Karolyn | 100% | 90% | 61% | 27% | 7% | 1% | - |
50 | MERRIMAN Rie | 100% | 85% | 51% | 19% | 4% | - | - |
51 | SCANLAN Alina Nev | 100% | 81% | 43% | 13% | 2% | - | - |
52 | BUDMAN Ava | 100% | 97% | 76% | 38% | 11% | 1% | - |
53 | SHERMAN Olivia | 100% | 97% | 80% | 47% | 16% | 3% | - |
54 | CHANG chaehee | 100% | 91% | 59% | 22% | 4% | - | - |
55 | EYUNNI Vibha | 100% | 83% | 46% | 15% | 3% | - | - |
56 | SALAZAR Emma | 100% | 84% | 47% | 15% | 2% | - | - |
57 | CHENIER Amelia | 100% | 57% | 15% | 2% | - | - | - |
57 | HERD Angela | 100% | 97% | 77% | 40% | 11% | 1% | - |
59 | YOUSSEF Caroline | 100% | 96% | 75% | 41% | 13% | 2% | - |
60 | UEMURA Lyllia | 100% | 56% | 16% | 2% | - | - | - |
61 | MOORADIAN Anya | 100% | 91% | 61% | 25% | 5% | - | - |
62 | SUN Zhanwen | 100% | 92% | 63% | 27% | 7% | 1% | - |
63 | SIDDABATHUNI ananya | 100% | 35% | 6% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.