Boston Fencing Club - Boston, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | KHANNA Adamantis | 2125 | 2130 | 4 | 2503 | 2513 | 10 |
2 | LIN Justin | 1360 | 1401 | 41 | 1392 | 1506 | 114 |
3 | CAREY Sam | 1146 | 1170 | 24 | 1350 | 1480 | 130 |
3 | LEE Damian | 1026 | 1077 | 51 | 1262 | 1383 | 121 |
5 | KARAVAS Nicholas | 1559 | 1554 | 5 | 1924 | 1906 | 18 |
6 | KHOTLINE Daniel | 1231 | 1228 | 3 | 1680 | 1695 | 15 |
7 | CUSSON William | 1075 | 1089 | 14 | 1290 | 1367 | 78 |
8 | FARBER Jake | 796 | 832 | 36 | 995 | 1213 | 219 |
9 | GRIGORYAN Sevak | 1379 | 1397 | 17 | 1770 | 1671 | 98 |
10 | HOWARTH Hayes | 1241 | 1252 | 12 | 1763 | 1732 | 31 |
11 | SAUVE Quinn | 583 | 655 | 72 | 1054 | 1026 | 28 |
12 | BURENKOV Matthew | 1017 | 1022 | 5 | 1518 | 1532 | 14 |
13 | CHAVAN Aditya | 1348 | 1316 | 32 | 1741 | 1733 | 8 |
14 | MARSHQUIST Miles | 874 | 861 | 12 | 1247 | 1262 | 16 |
15 | HAIRABEDIAN Ellis | 942 | 938 | 4 | 1138 | 1231 | 93 |
16 | MCCARTHY Michael | 833 | 771 | 62 | 1213 | 1186 | 27 |
17 | MENZIES Liam | 937 | 949 | 11 | 1028 | 941 | 86 |
18 | SHALISH Milan | 771 | 770 | 1 | 1323 | 1226 | 97 |
19 | ABELTSAI Hauke | 725 | 738 | 13 | 1642 | 1201 | 441 |
20 | FARNE Adam | 2500 | 874 | 1626 | 2500 | 1606 | 894 |
21 | SOCHNIKOV Jacob | 868 | 691 | 176 | 1425 | 1147 | 278 |
22 | EARLEY Jack | 1013 | 943 | 70 | 1459 | 1423 | 37 |
23 | SEARS Max | 267 | 179 | 88 | 1078 | 918 | 160 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.