Rockland Community College, Eugene Levy Field House - Suffern, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | HU Simon | 6% | 23% | 34% | 26% | 10% | 1% |
| 2 | WANG Russell | - | 1% | 10% | 29% | 40% | 20% |
| 3 | LEVY Rafa | 2% | 14% | 31% | 33% | 17% | 3% |
| 3 | FRANTZ Ken | - | 3% | 16% | 35% | 34% | 12% |
| 5 | MOREHOUSE Jack | 5% | 23% | 39% | 25% | 7% | 1% |
| 6 | TAUR Marcus | - | 3% | 18% | 39% | 32% | 8% |
| 7 | JOHN Christian | 5% | 20% | 34% | 28% | 11% | 2% |
| 8 | MANGINI Lorenzo | 3% | 15% | 32% | 32% | 16% | 3% |
| 9 | YUAN Mason | 7% | 24% | 35% | 25% | 8% | 1% |
| 10 | KWON Joon | 29% | 44% | 22% | 4% | - | - |
| 11 | SILVERZWEIG Conrad | - | 3% | 15% | 32% | 35% | 15% |
| 12 | MERZLYAKOV Mikhail | 12% | 35% | 34% | 15% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.