Fencing Academy of Denver - Littleton, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | BURKE Sam | 32% | 68% | |||
| 2 | VAUGHAN Maddox Missing ID | |||||
| 3 | WILLIAMS Keona Missing ID | |||||
| 3 | ROBINSON Ezra | 68% | 32% | |||
| 5 | WOLLOW Carter | 2% | 12% | 34% | 38% | 14% |
| 6 | KIM Connor | 5% | 26% | 41% | 23% | 4% |
| 7 | MERRITT Annabelle | 3% | 20% | 39% | 30% | 7% |
| 8 | CHEN Zhengyang | 13% | 38% | 35% | 13% | 2% |
| 9 | JONES Simon Missing ID | |||||
| 10 | WELLS Robbie Missing ID | |||||
| 11 | BORJIGIN Anthony Missing ID | |||||
| 12 | OLESKY Ellie | 38% | 62% | |||
| 13 | MASTERS Calista | 62% | 38% | |||
| 14 | RIPPY William Missing ID | |||||
| 15 | MURPHY Morgan Missing ID | |||||
| 16 | ROMAN Clarissa | 8% | 30% | 38% | 20% | 4% |
| 17 | VAN LOON Benjamin Missing ID | |||||
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.