The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Maria Panyi, (2) Andrey Geva, (3) Igor Chirashnya, and (4) Sue Moheb.

5th Annual Precision RYC and RJC

Y-14 Men's Saber

Sunday, April 14, 2024 at 3:00 PM

Jump Beyond Sports - Torrance, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 KOVALEV Daniil N. 2329 2341 12 2672 2695 23
2 CAO Oliver 1984 2002 19 2346 2374 28
3 PASTORE LIU Vince 2444 2427 17 2636 2634 2
3 TANI Tino 2099 2115 16 2527 2524 3
5 LI AYDEN 1964 1981 18 2285 2288 3
6 LEE Brian 1398 1434 36 1599 1653 54
7 JOUFFLINEAU Yohann 1589 1628 40 1519 1573 55
8 YU Casey 1799 1798 1 1996 2028 32
9 ZHANG KAIQI 1720 1749 29 2010 2006 4
10 MINASIAN Mason 1434 1482 49 1680 1695 15
11 ZENG Vito 1880 1894 14 1825 1831 6
12 GREMILLION Obadiah 1819 1805 14 2039 2052 13
13 LI Yidong A. 1792 1777 15 2019 2022 3
14 GU Kevin 1479 1481 2 1531 1591 59
15 KOVACHEV Martin 1718 1697 21 1657 1679 21
16 CHEN Cooper 1492 1485 7 1863 1859 4
17 WINTERSET Mason 1526 1550 24 1799 1783 16
18 WANG Tiger 1790 1805 15 2062 2044 18
19 SUNG Julian 1735 1761 26 1997 1964 33
20 SU Kingston 1453 1469 15 1729 1742 13
21 LUC Cedric 1771 1759 12 2111 2100 12
22 HSIEH Christian 1253 1302 49 1320 1378 59
23 LI linze 2035 2019 17 2359 2346 13
24 SEELMAN Cole 1262 1271 10 1457 1458 1
25 NGUYEN Dylan Kwon 1236 1249 14 1667 1667 0
26 YUEN Caleb 1608 1582 27 2167 2165 2
27 LIU Yijin 1542 1541 1 1712 1715 3
28 SHA Walter 1512 1495 17 1749 1762 12
29 LI Ryan 1330 1316 15 1786 1804 18
30 HONG Arick 1017 1022 5 1374 1407 33
31 FISCHER Noel 1344 1321 22 1562 1540 22
32 GUO Jonathan 909 906 3 1418 1428 10
33 SUN Eon 1085 1131 47 1516 1460 56
34 SHEN Hudson 1042 1147 105 1165 1079 86
35 WESTMORELAND-BROWN Cole 1380 1377 3 1566 1503 64
36 HWANG Hagan 1905 1857 48 2291 2274 17
37 ROSALES Vincent 1514 1516 2 1761 1742 19
38 CHAN Troy 807 843 35 1104 1091 14
39 CHI Everett 1658 1649 9 1793 1784 9
40 WARD Carter 750 757 7 1340 1307 33
41 BRADIC Andreja 965 966 1 1116 1108 9
42 LIU Daniel 1249 1231 18 1329 1311 18
43 HUTSLAR Isaac 796 840 44 1037 1001 36
44 MOORE Greyson 1217 1206 11 1531 1470 60
45 KIM Suin 1181 1164 17 1526 1517 9
46 VAN DYK Jasper 2500 883 1617 2500 1442 1058
47 LIU Paul 784 743 41 918 898 20
48 NGUYEN Ethan 998 967 30 1189 1178 11
49 FU BRANDEN 1490 1454 36 1864 1852 13
50 XU Ethan 912 860 51 1435 1416 18
51 OON Ted 1128 950 177 1010 921 89
52 TYAGI Atticus 610 512 98 1230 1140 90
52 COOK Ridgely 196 162 34 905 878 27
54 YU Joshua 486 466 20 664 657 7

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.