Mission SYC

Y-14 Men's Saber

Sunday, May 5, 2019 at 3:30 PM

Rocky Point, NY - Rocky Point, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LIU kelly 2639 2667 27 2751 2940 189
2 LIN John A. 3234 3254 20 3607 3617 9
3 WOOD Elden S. 2868 2870 2 3197 3248 51
3 LINSKY Matthew 2919 2923 4 3381 3389 8
5 FRISHMAN Ethan J. 3118 3134 16 3469 3480 11
6 SILBERZWEIG Jordan H. 3284 3270 15 3504 3515 12
7 YUAN Kevin 2528 2555 27 2729 2864 134
8 WIND Nicky E. 2973 2948 25 3109 3156 47
9 WOLFE-MCGUIRE George T. 2900 2986 86 2968 2976 8
10 CHAN Alexander S. 2555 2611 56 2727 2815 88
11 LUKASHENKO Darii 2938 2944 6 3081 3084 3
12 CHENG Kyle 2134 2238 105 2016 2293 278
13 NAZLYMOV Andrei 2645 2673 28 2964 2980 16
14 CHON Taylor A. 2598 2637 39 3003 3017 14
15 CZYZEWSKI Konrad R. 2923 2894 29 2728 2798 70
16 ZHOU Kevin 2687 2664 23 2999 3025 26
17 KIM Avery J. 3006 3031 25 3238 3203 34
18 GINIS Nathan 2818 2845 27 3008 2988 20
19 CHIN Matthew W. 2709 2754 45 2729 2722 7
20 ALTIRS Alexander 2459 2536 77 2702 2706 4
21 SIMAK Joseph P. 2550 2577 27 3154 3094 61
22 HO Kaden M. 2469 2559 90 2349 2385 36
23 ZHOU Miles 2318 2355 37 2235 2271 36
24 SKINNER Graham B. 2816 2808 8 3004 2958 45
25 BERMAN Luca 2715 2717 1 2701 2709 8
26 EDELMAN Seth A. 2276 2333 57 2016 2180 165
27 CHAN Matthew 3138 3113 25 3317 3306 12
28 SHIRPAL Oleksandr 2875 2841 34 3272 3257 15
29 NOBLE Colin 2298 2303 5 2078 2277 199
30 SHTEYN Mark 2400 2389 12 2136 2374 238
31 MYLEK Peter 3185 2657 529 2914 2956 42
32 GEORGE Daniel 1889 1868 21 1895 2082 187
33 KEEFE Duncan 2607 2640 32 2696 2640 56
34 WILSON Jude 3152 3148 4 3250 3216 34
35 KOGAN Benjamin 2692 2719 26 3197 3167 30
36 BERRIO Carter E. 2693 2721 28 2901 2807 93
37 SO Hananiah 3150 3142 8 3325 3257 68
38 LEE Justin 2549 2566 18 3065 3036 30
39 WU Wilmund 2330 2385 55 2386 2371 15
40 GOLD Jackson 2433 2457 24 2278 2269 9
41 OH Triton 2273 2300 27 2638 2594 45
42 MORRILL Justin 2775 2735 41 3127 3105 22
43 KUSHKOV Veniamin 2787 2702 85 2958 2875 84
44 OVERDECK Andrew 1925 1984 59 2079 2050 29
45 HUANG Tyler T. 2438 2429 9 2588 2568 21
46 LUTHRA Arjun 2735 2670 66 2853 2810 43
47 BONIFIELD Arthur G. 2869 2829 40 2980 2936 45
48 BELEV Nicholas 2091 2224 133 2306 2186 120
49 HUANG Ethan F. 2854 2822 32 3189 3164 25
50 CHENG Cody 2014 2065 51 2435 2334 102
51 CHAUDHURI Eeshaan A. 2281 2289 8 2309 2281 28
52 MCCARTHY Gabriel 2293 2291 1 2427 2429 2
52 MARGULIES William 1949 2142 193 2293 2302 9
54 DEISBOECK Maximilian S. 2516 2414 102 2890 2888 2
55 DA GRACA Aidan 2536 2496 40 2501 2486 15
56 JARAMILLO Tobias L. 3043 2969 73 2826 2815 11
57 OWENS Harrison J. 2464 2456 7 2294 2371 77
58 GILSON Lucas B. 2509 2454 56 2883 2927 44
59 SHTEIN Yan 2410 2336 74 2432 2414 18
60 HAN Daniel Y. 1940 1964 24 1743 1841 99
61 FENG Leo 2784 2735 49 3047 3026 21
62 MORALES Jonathan 2316 2260 56 2341 2370 29
63 NOURELDIN Gabriel 2640 2578 62 2931 2958 28
64 CHIEN Winston L. 2423 2390 33 2346 2424 78
65 ZENG Noah 2161 2172 11 2406 2332 74
66 YU Thomas 2154 2140 14 2327 2279 48
67 ZHENG Edward L. 2577 2541 36 2921 2899 22
68 ALTIRS Giorgio 2012 2016 3 2006 1889 117
69 SULLIVAN Aidan J. 2406 2358 48 2489 2459 30
69 LIU Mingyang Ryan 1920 1948 27 2014 1926 88
71 GIORDANO Nicholas 1545 1539 6 2003 1843 160
72 MAKLIN Edward P. 2757 2688 68 3245 3206 38
73 WEBER Mattias A. 2290 2210 80 2745 2654 91
74 MCCARTHY Devan 1005 1363 358 1252 1236 16
75 BARTESKI Henry J. 2500 1704 796 2500 1975 525
75 MEDVEDEV Michail D. 2091 2097 6 2136 2103 33
77 BELLUCCI Nicholas 1391 1442 50 1302 1277 25
78 HUANG Maxwell H. 2431 2379 52 2564 2540 25
79 NAZAROV Adilzhan 1503 1394 109 1783 1651 132
80 LEUNG Andrew K. 1679 1648 30 1662 1615 47
80 MOULTON Ian 1560 1514 46 1563 1497 66
83 KESSLER Josh 1880 1800 80 2185 2015 170
84 ENG Craig 1931 1583 348 1796 1742 53
85 CUSUMANO Neal 1732 1541 191 1469 1366 103
86 HYMES Matthew 1517 1426 91 1527 1482 45

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.