Energy Sport Club - Niles, IL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | FRANGER Macy | 2159 | 2167 | 8 | 2651 | 2666 | 14 |
2 | DOBROSAVLJEVIĆ Kalina | 1460 | 1454 | 6 | 2080 | 2134 | 54 |
3 | TISMENSKY Abigail | 1675 | 1672 | 3 | 2089 | 2099 | 10 |
3 | CAI Melody | 1250 | 1359 | 109 | 1582 | 1678 | 95 |
5 | ANEZIOKORO Zahra | 1574 | 1595 | 21 | 1949 | 1937 | 12 |
6 | KANE Alexa | 1548 | 1562 | 14 | 2098 | 2083 | 15 |
7 | TALANDZEVICIUS Sophia | 1650 | 1632 | 18 | 2090 | 2093 | 3 |
8 | HUFF Elizabeth | 1389 | 1275 | 115 | 1301 | 1448 | 147 |
9 | TISMENSKY Avital | 1645 | 1647 | 2 | 1683 | 1662 | 21 |
10 | DOMONKOS Mary Alanna | 1163 | 1168 | 5 | 1777 | 1730 | 47 |
11 | KASHUBA Mila | 751 | 779 | 29 | 1431 | 1403 | 27 |
12 | NISHANTH Krishvi | 722 | 729 | 7 | 1029 | 1000 | 29 |
13 | KRAVCHENKO Tatyana | 803 | 787 | 15 | 1465 | 1441 | 24 |
14 | GU Ella | 855 | 737 | 118 | 1540 | 1418 | 122 |
15 | BANNISTER Reilly | 240 | 232 | 9 | 717 | 709 | 8 |
16 | LAI Juliet | 699 | 642 | 58 | 1240 | 1236 | 4 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.