All-American Fencing Academy - Fayetteville, NC, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LEAKE Arlo | 1406 | 1464 | 59 | 2030 | 2214 | 183 |
2 | CORE III King | 2367 | 2505 | 138 | 1855 | 2169 | 314 |
3 | FACEY Zion | 1724 | 1693 | 30 | 1989 | 1988 | 1 |
3 | AKBAY Deniz | 1860 | 1903 | 44 | 2500 | 2145 | 355 |
5 | CANADY Isaac | 1389 | 1413 | 24 | 1653 | 1625 | 29 |
6 | REHDER Silas | 2500 | 1701 | 799 | 2500 | 2079 | 421 |
7 | GADOW Patrick | 1282 | 1309 | 27 | 1702 | 1729 | 27 |
8 | SPINAZZOLA Dante | 2500 | 932 | 1568 | 2500 | 2171 | 329 |
9 | REHDER Caleb | 2500 | 1667 | 833 | 2500 | 2079 | 421 |
10 | RADABAUGH JR. Thomas | 2500 | 993 | 1507 | 2500 | 1615 | 885 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.