New Jersey City University - John Moore Athletic Center - Jersey City, NJ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | HU Simon | 100% | 100% | 100% | 95% | 73% | 27% |
| 2 | WANG Russell | 100% | 100% | 91% | 59% | 20% | 2% |
| 3 | FRANTZ Ken | 100% | 99% | 86% | 52% | 18% | 2% |
| 3 | MANGINI Lorenzo | 100% | 99% | 86% | 48% | 10% | 1% |
| 5 | KIM Colin | 100% | 100% | 99% | 94% | 65% | 14% |
| 6 | ADOLPHUS March | 100% | 100% | 99% | 94% | 73% | 32% |
| 7 | GU Gordon | 100% | 100% | 98% | 85% | 39% | 3% |
| 8 | GENTELA Pradyumna | 100% | 62% | 21% | 4% | - | - |
| 9 | PASSMAN Henry Walker | 100% | 99% | 90% | 61% | 24% | 4% |
| 10 | ROJAS Matías | 100% | 100% | 99% | 92% | 60% | 14% |
| 11 | MEROLLA Luca | 100% | 100% | 97% | 83% | 49% | 14% |
| 12 | WU ALEXANDER | 100% | 90% | 55% | 18% | 2% | - |
| 12 | JOHN Christian | 100% | 96% | 74% | 36% | 9% | 1% |
| 14 | TOURNAS Panagiotis ( Panos ) | 100% | 77% | 32% | 6% | - | - |
| 15 | CARINO Phineas | 100% | 99% | 92% | 66% | 27% | 4% |
| 16 | KIM Daniel | 100% | 84% | 41% | 8% | 1% | - |
| 17 | KIM Samuel | 100% | 49% | 11% | 1% | - | - |
| 18 | SHI Henry | 100% | 93% | 63% | 24% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.