University of Michigan Sports Coliseum - Ann Arbor, MI, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |
|---|---|---|---|
| 0 | 1 | ||
| 1 | BROMELL Thomas Missing ID | ||
| 2 | PODOLSKY Eric Missing ID | ||
| 3 | LIPPI Christopher Missing ID | ||
| 3 | CLARK Douglas | 100% | 50% |
| 5 | YOUNG Hugh Missing ID | ||
| 6 | WOODRUFF Steven | 100% | 50% |
| 7 | HUANG Diana Missing ID | ||
| 8 | KETTNER Riley Missing ID | ||
| 9 | CHUNG Joanne Missing ID | ||
| 10 | STREETMAN Josiah Missing ID | ||
| 11 | COMIS Jaclyn Missing ID | ||
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.