Enfield Fencing Club - Enfield, CT, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | FRIEBUS Andres F. | 2751 | 2761 | 11 | 2592 | 2716 | 123 |
| 2 | LOZADA Gabriel G. | 2700 | 2702 | 2 | 2892 | 2816 | 76 |
| 3 | QUAIL Jonathan | 1382 | 1427 | 45 | 1527 | 1517 | 10 |
| 3 | KINSON Adam | 1577 | 1566 | 10 | 2246 | 2263 | 17 |
| 5 | PRZEDWIECKI Benjamin | 965 | 1034 | 69 | 2019 | 1706 | 313 |
| 6 | FOURNIER Madison | 936 | 979 | 43 | 1328 | 1270 | 58 |
| 7 | MACLEAN Lachlan | 684 | 614 | 70 | 1228 | 1211 | 17 |
| 8 | MCCALL Aidan | 1526 | 1447 | 79 | 1472 | 1439 | 32 |
| 9 | MASTRONARDI Laura | 2310 | 2416 | 107 | 1832 | 1719 | 113 |
| 10 | MUKHERJEE Moupriya | 1146 | 1118 | 28 | 1863 | 1690 | 173 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.