Cobra Fencing Club - Jersey City, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | ARBEITMAN Evan | 100% | - | - | - | - | < 1% |
| 2 | BERGER Jacob | 100% | - | - | < 1% | - | - |
| 3 | HUANG Maxwell H. | 100% | - | - | < 1% | - | - |
| 4 | GRAFF Jon | 100% | - | < 1% | - | - | - |
| 5 | IVRON Yonatan | 100% | - | - | - | < 1% | - |
| 6 | ORTHMANN Tristin | 100% | - | - | < 1% | - | - |
| 7 | MAMKIN Nathan | 100% | - | - | < 1% | - | - |
| 8 | ROYCHOUDHURY Aniket | 100% | - | < 1% | - | - | - |
| 9 | ALIPIO Huan Evo | 100% | - | < 1% | - | - | - |
| 10 | REDERE Andrey | 100% | < 1% | - | - | - | - |
| 11 | SAYAR Luke | 100% | < 1% | - | - | - | - |
| 12 | FARLEY Kevin | 100% | < 1% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.