Event Preview
SAS Foil and Epee Challenge #1Sunday, September 20, 2026 at 12:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2633 | 2724 - 2522 |
| 5 - 8 | 1902 | 2188 - 1666 |
| 9 - 12 | 1430 | 1669 - 1209 |
| 1 | Haberkern, Kundry | Salle Auriol Seattle | A26 | 2724 | 2459.74 |
| 2 | Beaver, Ava | Olympic Epee Masters | A26 | 2673 | 2422.53 |
| 3 | Schmid, Carola | Salle Auriol Seattle | A26 | 2613 | 2350.92 |
| 4 | Glover, Cynthia | Rain City Fencing Center | A26 | 2522 | 2261.06 |
| 5 | Wang, Chantal | Olympic Epee Masters | A25 | 2188 | 1933.92 |
| 6 | Lippman, Soyeon | Salle Auriol Seattle | D26 | 2048 | 1377.41 |
| 7 | Farrer, Cheryl | Metro Tacoma Fencing Club | C26 | 1706 | 1357.37 |
| 8 | Srivastava, Aria | Kaizen Academy LLC | C26 | 1666 | 1347.80 |
| 9 | Chvany, Heather | Salle Auriol Seattle | E26 | 1669 | 1265.61 |
| 10 | Amirault, Amy | Kaizen Academy LLC | E26 | 1455 | 1076.79 |
| 11 | Reed, Juliya | Rain City Fencing Center | D26 | 1385 | 991.21 |
| 12 | Clem, Marla | Salle Auriol Seattle | U | 1209 | 56.56 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.