Hopkins, MN, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | SINHA Verdhaan | 100% | 100% | 100% | 100% | 98% | 85% | 43% | |
2 | HOWLAND Jonas | 100% | 100% | 100% | 96% | 80% | 46% | 11% | |
3 | TOEWS Jackson | 100% | 97% | 76% | 39% | 11% | 1% | - | |
4 | WAKEHAM Paul | 100% | 99% | 93% | 71% | 36% | 9% | 1% | |
6 | KANG Marian | 100% | 77% | 38% | 11% | 2% | - | - | |
6 | GLOVER George | 100% | 98% | 87% | 58% | 23% | 4% | - | |
8 | VELAZQUEZ Rosa | 100% | 94% | 70% | 34% | 10% | 1% | - | |
9 | DIFRANK Tae | 100% | 100% | 97% | 86% | 60% | 30% | 9% | 1% |
10 | SALMI-BYDALEK Ada | 100% | 99% | 92% | 70% | 39% | 14% | 3% | - |
11 | RUBY Asher | 100% | 100% | 99% | 93% | 74% | 44% | 16% | 3% |
12 | BULLARD Sydney | 100% | 100% | 96% | 81% | 53% | 24% | 6% | 1% |
13 | LINEBERRY Caden | 100% | 100% | 100% | 96% | 83% | 56% | 24% | 5% |
14 | AHNEMANN Leif | 100% | 100% | 99% | 94% | 78% | 49% | 19% | 4% |
15 | DIFRANK Michael | 100% | 95% | 76% | 45% | 18% | 5% | 1% | - |
16 | MARTIN Carolyn | 100% | 88% | 54% | 20% | 4% | - | - | - |
17 | MARTIN Wesley | 100% | 100% | 94% | 76% | 44% | 15% | 2% | |
19 | BASTODKAR Ved | 100% | 99% | 93% | 71% | 38% | 12% | 2% | |
20 | NEELIMANDHU Sahil | 100% | 99% | 93% | 74% | 42% | 14% | 2% | |
21 | OSTFIELD Mati | 100% | 100% | 96% | 79% | 49% | 18% | 3% | |
22 | HUANG Kai | 100% | 100% | 98% | 89% | 65% | 31% | 7% | |
23 | CUNEO Luca | 100% | 99% | 91% | 67% | 35% | 11% | 1% | |
24 | CRUZ Cole | 100% | 63% | 23% | 5% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.