Brooklyn, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | WU MiEr | 1321 | 2595 | 1273 | 2500 | 2064 | 436 |
2 | MIDYANY Ryan | 1657 | 1657 | 0 | 2149 | 2152 | 4 |
3 | DODIN Daniel M. | 1776 | 1768 | 8 | 2356 | 2350 | 6 |
4 | NOOL Aaron | 2150 | 2310 | 160 | 2575 | 1721 | 854 |
5 | DANILOV Artur | 2858 | 2944 | 86 | 2538 | 1794 | 745 |
6 | MOKRETSOV Leah | 2689 | 2761 | 73 | 2010 | 2676 | 665 |
7 | DYMAR Anna | 1617 | 2527 | 911 | 2001 | 2052 | 51 |
8 | FRIZZELL Kai | 1133 | 1147 | 14 | 1557 | 1580 | 23 |
9 | MASKIN Mikhail | 1337 | 3224 | 1887 | 1775 | 1760 | 16 |
10 | WANG Ailly | 2632 | 2580 | 51 | 1388 | 1356 | 32 |
11 | LUCAS Cynthia | 1736 | 1228 | 508 | 2500 | 1421 | 1079 |
12 | JU Jennifer | 2477 | 2411 | 66 | 2831 | 2785 | 46 |
13 | ERISMAN Gabriella | 2066 | 990 | 1076 | 1563 | 1909 | 347 |
14 | CHEN Linus | 2776 | 847 | 1929 | 1160 | 1203 | 43 |
15 | KATS Brandon | 2682 | 2641 | 41 | 2639 | 1890 | 750 |
16 | SMOTRITSKY Demi | 2022 | 2014 | 7 | 1927 | 2273 | 347 |
17 | BUTLER Xavier | 2653 | 1077 | 1576 | 2508 | 2417 | 91 |
18 | LEE Rebecca | 660 | 2362 | 1702 | 2467 | 2204 | 263 |
19 | NOCON Garrison | 2500 | 863 | 1637 | 1752 | 1492 | 260 |
20 | DING Vivian | 2500 | 862 | 1638 | 2500 | 1629 | 871 |
21 | GOOD Adam | 2500 | 867 | 1633 | 2500 | 2107 | 393 |
22 | BERKOVITS Damon | 2500 | 436 | 2064 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.