Event Preview
2026 Fall Folliage ClassicSaturday, October 10, 2026 at 12:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1949 | 2500 - 894 |
| 5 - 6 | 1986 | 2500 - 1473 |
| 1 | Ransden, Emmett | University of Vermont/ Salle Catamount Fencing Club | E26 | 1903 | 333.51 |
| 2 | PowerFreeman, Mark | Vermont Fencing Alliance | U | 894 | 293.01 |
| 3 | Lawson, Thomas | Vermont Fencing Alliance | U | 2500 | < 0 |
| 4 | Puffer, Keith | Mid VT Fencing | U | 2500 | < 0 |
| 5 | Wells, Walt | Vermont Fencing Alliance | U | 2500 | < 0 |
| 6 | Loeffler, Carl | Vermont Fencing Alliance | U | 1473 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.