Fiesta Hall - Santa Clara County Fairgrounds - San Jose, CA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | ALCAZAREN Cian | - | 3% | 13% | 31% | 37% | 17% |
| 2 | CHEUNG Henry | - | 2% | 12% | 32% | 37% | 17% |
| 3 | CHOI Aaron | - | 3% | 15% | 33% | 35% | 14% |
| 3 | PARK Seojeong | - | 3% | 16% | 34% | 34% | 13% |
| 5 | DONG Nancy | 1% | 7% | 23% | 36% | 26% | 6% |
| 6 | ALNAGGAR Ali | 12% | 33% | 34% | 17% | 4% | - |
| 7 | GOWDA Adisha | - | 4% | 20% | 38% | 30% | 8% |
| 8 | PANTH Anirudh | 8% | 26% | 35% | 23% | 7% | 1% |
| 9 | SRIDHARA Shaan | - | 4% | 20% | 37% | 30% | 8% |
| 10 | LAM Dorris Yandor | 3% | 19% | 37% | 30% | 10% | 1% |
| 11 | SHAO Tysen | 3% | 16% | 33% | 31% | 14% | 2% |
| 12 | LUO Derren | 13% | 34% | 34% | 16% | 3% | - |
| 13 | VASANTH Arjun | 6% | 26% | 37% | 23% | 7% | 1% |
| 14 | CHEUNG Carabelle | 8% | 28% | 36% | 21% | 6% | 1% |
| 15 | KHANAL Sarah | 3% | 18% | 36% | 31% | 11% | 1% |
| 16 | FUNG Caleb | 2% | 14% | 31% | 33% | 17% | 3% |
| 17 | FUNG Lucas | 6% | 23% | 35% | 26% | 9% | 1% |
| 18 | MANUBOLU Maanvi | 40% | 43% | 15% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.