Ontario Convention Center - Hall A&B - Ontario, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CHEN Cynthia | 2924 | 2906 | 18 | 2913 | 2954 | 41 |
2 | REN Kayley | 2260 | 2303 | 43 | 2372 | 2389 | 17 |
3 | RAO Sonia D. | 2195 | 2183 | 12 | 2400 | 2414 | 14 |
3 | WU Nicole Moxuan | 1958 | 1992 | 34 | 2108 | 2146 | 38 |
5 | TAYLOR Gabrielle | 1935 | 1966 | 30 | 1725 | 1770 | 45 |
6 | PENG Charlotte | 1919 | 1938 | 18 | 2091 | 2099 | 8 |
7 | KIM Sydney | 1953 | 1969 | 17 | 2025 | 2041 | 17 |
8 | CUI alivia | 1909 | 1890 | 19 | 2024 | 2039 | 15 |
9 | GUAN Adeline | 2091 | 2093 | 2 | 2271 | 2261 | 11 |
10 | MATTUPALLI Ashwika | 1430 | 1489 | 59 | 1741 | 1742 | 2 |
11 | HOBSON Ava | 2101 | 2102 | 1 | 2220 | 2216 | 5 |
12 | ZHANG Ivy | 2068 | 2069 | 1 | 2156 | 2150 | 6 |
13 | TURNER Stephanie E. | 2259 | 2246 | 12 | 2397 | 2383 | 15 |
14 | DO Leila | 2292 | 2276 | 16 | 2545 | 2540 | 5 |
15 | LIU Ariana | 1684 | 1693 | 9 | 2024 | 2022 | 2 |
16 | HOVAGHIMIAN Fira | 2009 | 1963 | 46 | 1859 | 1886 | 27 |
17 | SPOHN Mary S. | 2303 | 2457 | 154 | 2568 | 2299 | 269 |
18 | LEE Allison | 2264 | 2263 | 0 | 2262 | 2247 | 15 |
19 | HUGHES Olivia | 1408 | 1430 | 23 | 1432 | 1426 | 6 |
20 | CHOI Kailyn | 2157 | 2144 | 13 | 2155 | 2148 | 7 |
21 | GOEL Riyana | 1605 | 1616 | 11 | 1498 | 1496 | 2 |
22 | MING YUE | 2183 | 2165 | 18 | 2334 | 2318 | 17 |
23 | TULYAG Sayda | 1361 | 1400 | 39 | 1622 | 1613 | 8 |
24 | ZONG Melody | 1626 | 1620 | 6 | 1657 | 1640 | 17 |
25 | WANG Celine S. | 1941 | 1912 | 29 | 2004 | 1996 | 8 |
26 | LI Chelsea | 1220 | 1258 | 38 | 1526 | 1480 | 45 |
27 | TIKHONOVA Sofia | 1567 | 1573 | 5 | 1391 | 1382 | 9 |
28 | ZHU Yunyao | 1411 | 1418 | 7 | 1529 | 1565 | 36 |
29 | SEAL Ayda | 992 | 1006 | 14 | 1465 | 1486 | 21 |
30 | TIKHONOVA Vasilisa | 1564 | 1543 | 21 | 1603 | 1604 | 1 |
31 | JACOB Norah | 1321 | 1305 | 16 | 1393 | 1438 | 45 |
32 | LIN Allison | 1181 | 1180 | 1 | 1434 | 1458 | 25 |
33 | CHEN Jingyun | 1331 | 1233 | 98 | 1887 | 1520 | 367 |
34 | KRYLTSOVA Eva | 1386 | 1383 | 3 | 1717 | 1699 | 17 |
35 | TAN Shouyin | 1221 | 1195 | 27 | 1408 | 1387 | 21 |
36 | TAI Taphanie | 789 | 780 | 9 | 1529 | 1501 | 28 |
37 | CHANG Janelle | 1402 | 1366 | 36 | 1346 | 1326 | 20 |
38 | SUN Rose | 2500 | 964 | 1536 | 2500 | 1513 | 987 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.