LAIFC - OC - Anaheim, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DU Evan | 3237 | 1690 | 1546 | 2219 | 3926 | 1707 |
2 | KIM Vivian | 1432 | 1406 | 26 | 2600 | 2758 | 158 |
3 | PARRA Lucas | 2345 | 2748 | 404 | 1522 | 2062 | 540 |
3 | ARNOLD Evangeline | 1760 | 1197 | 563 | 2170 | 2367 | 197 |
5 | LI Carlie | 1279 | 2929 | 1650 | 1506 | 1492 | 14 |
6 | LI Chloe | 2053 | 2122 | 68 | 1269 | 1245 | 24 |
7 | MA Kevin | 2622 | 907 | 1715 | 2706 | 1438 | 1268 |
8 | XUE Michael | 1538 | 1521 | 17 | 2070 | 2063 | 8 |
10 | PARK Sihoon | 750 | 2682 | 1932 | 2079 | 1824 | 256 |
11 | BEATINGO Chelli | 2500 | 2309 | 191 | 2500 | 2103 | 397 |
12 | YANG Ron Xinyu | 381 | 373 | 8 | 2490 | 2091 | 398 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.