DC Fencers Club - Silver Spring, MD, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 1 | DERBY Joshua (Josh) C. | 100% | 100% | 100% | 98% | 89% | 61% | 24% | 4% |
| 2 | FADL Omar | 100% | 100% | 100% | 100% | 98% | 87% | 52% | 13% |
| 3 | CARTER Austin L. | 100% | 100% | 100% | 100% | 98% | 89% | 62% | 22% |
| 3 | RUSANOV Oleg | 100% | 100% | 99% | 89% | 61% | 22% | 4% | - |
| 5 | ALZONA Esperanza P. | 100% | 69% | 27% | 6% | 1% | - | - | - |
| 6 | THURMAN Allison | 100% | 95% | 74% | 42% | 15% | 3% | - | - |
| 7 | STADTHER Christopher J. | 100% | 100% | 94% | 70% | 29% | 5% | - | - |
| 8 | CROWE Nathan | 100% | 96% | 69% | 26% | 5% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.