Event Preview
Blue Box OpenSaturday, November 14, 2026 at 12:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 3536 | 3760 - 3370 |
| 5 - 8 | 2930 | 3338 - 2528 |
| 9 - 12 | 2556 | 2989 - 2019 |
| 1 | Chan, Matthew | Salle Du Lion Fencing Center | B24 | 3760 | 2409.48 |
| 2 | Wojciechowski, Matthew | Royal Arts Fencing Academy | A26 | 3631 | 2264.80 |
| 3 | Ignatik, Piotr | Royal Arts Fencing Academy | C26 | 3383 | 1774.19 |
| 4 | Sozanski, Kyle | Columbus International Fencing Academy | C26 | 3370 | 1688.05 |
| 5 | Krieger, Nathanial | Two Ravens Fencing School | C26 | 3338 | 1580.73 |
| 6 | Evert, Todd | Royal Arts Fencing Academy | B25 | 2762 | 1301.75 |
| 7 | Li, Jesse | Swords Fencing Studio | A26 | 3094 | 1233.43 |
| 8 | Hunker, Frederick | Royal Arts Fencing Academy | D26 | 2528 | 1129.91 |
| 9 | Hutto, Joshua | Olympic Fencers Club | A26 | 2989 | 978.34 |
| 10 | Verworn, Jonathan | Royal Arts Fencing Academy | U | 2921 | 762.10 |
| 11 | Adams, Christopher | Royal Arts Fencing Academy | U | 2293 | 718.03 |
| 12 | Wang, Kaiyan | Hooked On Fencing | B26 | 2019 | 519.20 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.