Memphis University School - Memphis, TN, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | PATEL Kushal | 1% | 8% | 33% | 44% | 15% |
2 | JOHNSON Soren | 12% | 37% | 37% | 13% | 1% |
3 | PHILLIPS Nate | 12% | 34% | 35% | 16% | 3% |
3 | BRICEÑO Orlando | - | 2% | 21% | 49% | 28% |
5 | KAHR Edward | - | 7% | 32% | 46% | 15% |
6 | KNOWLES Alexander | 1% | 16% | 49% | 34% | |
7 | LIU oscar | 6% | 34% | 53% | 7% | |
8 | DONG Joshua | 10% | 38% | 39% | 11% | 1% |
9 | BRYANT Cameron | - | 6% | 35% | 45% | 14% |
10 | BRATTON Christopher | 5% | 24% | 40% | 26% | 5% |
11 | JENKINS Bailey | - | 3% | 19% | 47% | 31% |
12 | DAS Kushal | 46% | 41% | 12% | 1% | - |
13 | PAUL Joey | 46% | 41% | 12% | 1% | |
14 | KALMAN Everett | 8% | 32% | 40% | 18% | 2% |
15 | POTTER Bishop | 5% | 27% | 41% | 23% | 4% |
16 | LIU Yunhao | 22% | 61% | 16% | 1% | - |
17 | BRYANT Tyler | 8% | 39% | 42% | 11% | |
18 | KOEHLER Kaitlan | 8% | 30% | 38% | 20% | 4% |
19 | SOGGE Derrick | 4% | 24% | 43% | 25% | 4% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.