Livingston, NJ - Livingston, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | CHAN Zachary D. | 3168 | 3291 | 123 | - | - | - |
| 2 | LEVITT Benjamin | 3374 | 3469 | 95 | - | - | - |
| 3 | OSOLINIEC Victor E. | 3411 | 3459 | 48 | - | - | - |
| 4 | YEN Darren | 3351 | 3354 | 3 | - | - | - |
| 5 | HONG Marshall Q. | 3213 | 3254 | 41 | - | - | - |
| 6 | CARR Oliver G. | 2500 | 3193 | 693 | - | - | - |
| 7 | TANG Brendan J. | 2673 | 2728 | 56 | - | - | - |
| 8 | NOLTEMY Daniel J. | 2368 | 2474 | 106 | - | - | - |
| 9 | MIKA Casper | 3433 | 3385 | 49 | - | - | - |
| 10 | CHOU Stephen C. | 3206 | 3165 | 40 | - | - | - |
| 11 | GILES Jeremy M. | 2934 | 2848 | 86 | - | - | - |
| 12 | YEN Preston | 2822 | 2796 | 25 | - | - | - |
| 13 | YAO Jonathan | 2913 | 2859 | 55 | - | - | - |
| 14 | ZU Kevin | 3229 | 3096 | 133 | - | - | - |
| 15 | BOHRA Rohan | 2395 | 2346 | 48 | - | - | - |
| 16 | GARRELICK David S. | 2500 | 1905 | 595 | - | - | - |
| 17 | QIN Alexander | 2323 | 2343 | 19 | - | - | - |
| 18 | DERING Alexander | 2500 | 2043 | 457 | - | - | - |
| 19 | MAKAROVSKIY Alexander | 2500 | 1997 | 503 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.