San Diego Fencing Center - Escondido, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | XUE Jason | 335 | 2765 | 2431 | 2079 | 2697 | 617 |
2 | LIU Evan | 2500 | 1226 | 1274 | 2500 | 2240 | 260 |
3 | WATKINS Max | -133 | 1945 | 2077 | 1435 | 1527 | 92 |
3 | HWANG Faith Lael | 2500 | 2928 | 428 | 1153 | 2079 | 926 |
5 | HWANG Isaac | 2500 | 157 | 2343 | 1573 | 1230 | 343 |
6 | BUSH Grant | 726 | 12 | 714 | 1651 | 1508 | 143 |
7 | LOIDI MAYES Olivia | 2500 | 1252 | 1248 | 2500 | 1441 | 1059 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.