Santa Clara Convention Center - Santa Clara, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | MARTYNOVA Diana | 2316 | 2329 | 12 | 2499 | 2543 | 43 |
2 | XU Yvette, Zixuan | 2513 | 2421 | 92 | 2616 | 2708 | 92 |
3 | HABEK Sophia | 2189 | 2194 | 5 | 2749 | 2747 | 2 |
3 | NEELAM Navya | 2309 | 2307 | 2 | 2694 | 2708 | 14 |
5 | CHIRASHNYA Mika | 2144 | 2166 | 23 | 2215 | 2237 | 22 |
6 | CAMAMA Tessa | 2148 | 2171 | 23 | 2440 | 2454 | 14 |
7 | WANG Jessie | 2373 | 2343 | 31 | 2533 | 2544 | 11 |
8 | DYMAR Anna | 1717 | 1739 | 22 | 2103 | 2126 | 23 |
9 | SUN Hanya | 2181 | 2205 | 24 | 2519 | 2520 | 2 |
10 | BURICEA Ada | 1987 | 2017 | 31 | 2238 | 2245 | 7 |
11 | NGUYEN Renee | 1625 | 1672 | 47 | 2132 | 2141 | 8 |
12 | CHUNG Penelope | 2125 | 2133 | 8 | 2051 | 2073 | 22 |
13 | BLANCO Ariia | 1932 | 1933 | 1 | 2105 | 2118 | 13 |
14 | LI Azalea | 2046 | 2041 | 5 | 2327 | 2330 | 3 |
15 | MERRIMAN Rie | 1670 | 1692 | 22 | 2101 | 2113 | 13 |
16 | YIN Gabriela | 1907 | 1891 | 16 | 2084 | 2094 | 10 |
17 | YUEN Elsie | 1455 | 1584 | 129 | 1201 | 1439 | 237 |
18 | XU Chenyu | 1748 | 1777 | 29 | 2182 | 2176 | 6 |
19 | LIN Ariel | 2126 | 2110 | 15 | 2381 | 2377 | 4 |
20 | AIRES Julia | 1936 | 1945 | 9 | 2269 | 2265 | 4 |
21 | WANG Chantal | 1431 | 1466 | 35 | 1722 | 1741 | 19 |
22 | KALGAONKAR Arohi | 1982 | 1989 | 7 | 2045 | 2047 | 2 |
23 | GIERAT-KATZ Izabella | 1634 | 1649 | 16 | 2033 | 2037 | 4 |
24 | HANKINS Morgan | 2153 | 2113 | 39 | 2605 | 2594 | 11 |
25 | RADOV Una | 1469 | 1485 | 16 | 1610 | 1619 | 8 |
26 | JAQUISH Zoey | 1488 | 1491 | 2 | 2023 | 2029 | 6 |
27 | FU Shannon | 1706 | 1713 | 7 | 2197 | 2197 | 1 |
28 | DWIGGINS Reese | 1579 | 1588 | 9 | 1951 | 1954 | 4 |
29 | WU Jessica | 2041 | 2006 | 35 | 2504 | 2493 | 11 |
30 | SHARMA Sanvi | 2080 | 2028 | 52 | 2435 | 2437 | 2 |
31 | HE Anna | 1770 | 1742 | 27 | 2255 | 2257 | 2 |
32 | YUNG Bethany | 1725 | 1684 | 41 | 2214 | 2213 | 2 |
33 | ZHUANG Lauren | 1986 | 2001 | 15 | 2264 | 2248 | 16 |
34 | LIN Isabel | 1706 | 1742 | 36 | 2107 | 2099 | 8 |
35 | BRIDGE Rebekah | 2134 | 2117 | 17 | 2392 | 2361 | 31 |
36 | FISCHBEIN Quinley | 1712 | 1726 | 15 | 2100 | 2094 | 5 |
37 | LI Yunxuan (Joy) | 1583 | 1607 | 23 | 1948 | 1936 | 12 |
38 | RICHARDSON Gianna | 1572 | 1601 | 29 | 1836 | 1819 | 17 |
39 | SUNG Audrey | 1294 | 1375 | 80 | 1731 | 1701 | 30 |
40 | XU Celina | 1919 | 1903 | 16 | 2076 | 2064 | 12 |
41 | YANG Arianna | 1279 | 1364 | 84 | 1402 | 1344 | 59 |
42 | YOUN Kylie | 997 | 1041 | 43 | 1418 | 1416 | 2 |
43 | BUDMAN Ava | 1384 | 1406 | 22 | 1853 | 1841 | 12 |
44 | CHIOU-WILLIAMS Matea | 1712 | 1705 | 7 | 1983 | 1969 | 14 |
45 | KANDALA Aanya | 1433 | 1453 | 20 | 1831 | 1811 | 19 |
46 | ZHAO Emma | 1581 | 1588 | 7 | 2020 | 2010 | 10 |
47 | BHATT Anisha | 2023 | 1987 | 36 | 2230 | 2223 | 7 |
48 | SIMHADRI Sanjana | 1396 | 1397 | 2 | 1686 | 1674 | 12 |
49 | SCHOR Elisabeth | 1911 | 1863 | 48 | 2205 | 2195 | 10 |
49 | MOHAN Riya | 1765 | 1739 | 26 | 2117 | 2107 | 10 |
51 | TAMIR Annika | 1424 | 1423 | 0 | 1407 | 1396 | 12 |
52 | LEE Adelynn | 1499 | 1495 | 4 | 1806 | 1796 | 10 |
53 | ROCKWOOD Madelyn | 1582 | 1525 | 57 | 1774 | 1731 | 43 |
54 | EYUNNI Vibha | 1319 | 1330 | 11 | 1418 | 1415 | 3 |
55 | YAN Ximei (Alicia) | 1291 | 1299 | 8 | 1752 | 1744 | 8 |
56 | DENEALE Lucia | 1458 | 1446 | 12 | 1669 | 1624 | 45 |
57 | JAIN Prisha | 1234 | 1231 | 3 | 1285 | 1276 | 9 |
58 | ZU Jacqueline | 1058 | 1063 | 6 | 1272 | 1270 | 2 |
59 | SALAZAR Emma | 1468 | 1447 | 21 | 1641 | 1639 | 2 |
60 | MENG Fina | 1321 | 1308 | 13 | 1551 | 1556 | 5 |
61 | KOU Cynthia | 1482 | 1459 | 24 | 1992 | 1991 | 1 |
61 | ZHAO Yanning | 1531 | 1507 | 24 | 1867 | 1866 | 2 |
61 | LU Chloe | 1142 | 1129 | 13 | 1455 | 1505 | 50 |
64 | GILLIS-PADE Neallie | 1483 | 1448 | 35 | 1812 | 1819 | 7 |
65 | COHEN Shaina | 1502 | 1453 | 49 | 1722 | 1701 | 21 |
66 | ALI Zoya | 1043 | 1014 | 29 | 935 | 915 | 20 |
67 | KELLER Mia | 897 | 866 | 31 | 1509 | 1463 | 46 |
68 | HAN Sydney | 1094 | 1002 | 92 | 1378 | 1323 | 55 |
69 | WU Emma | 1261 | 1124 | 137 | 1084 | 958 | 126 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.