Alle Fencing Club - Fort Lauderdale, FL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BI JIAJUN | 2500 | 3495 | 995 | 2500 | 3434 | 934 |
2 | ARANGO Ivanna | 530 | 1886 | 1356 | 1247 | 1949 | 702 |
3 | PALOMBO Giada | 815 | 839 | 24 | 2962 | 2901 | 61 |
3 | BELFER NAJMAN Maya | 2500 | 2730 | 230 | 2500 | 1397 | 1103 |
5 | BEDIER Amir | 2500 | 2028 | 472 | 2500 | 2155 | 345 |
6 | CHAUHAN Zayden | 1904 | 1559 | 345 | 2744 | 2348 | 396 |
7 | CUDJOE Angela | 2303 | 695 | 1608 | 2500 | 1367 | 1133 |
8 | COHEN Zivah | 2500 | 1233 | 1267 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.