Burlington Middle School - BURLINGTON, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SEVOSTYANOV Stepan (Seva) | 3210 | 3195 | 15 | 3062 | 3437 | 374 |
2 | MICHELL Bailey | 3039 | 3028 | 11 | 3201 | 3267 | 66 |
3 | VACCARI Braden | 2617 | 2620 | 3 | 3121 | 3186 | 65 |
3 | ADEL Ali | 3852 | 3264 | 589 | 3937 | 3841 | 96 |
5 | YEN Darren | 3375 | 3370 | 4 | 3772 | 3755 | 17 |
6 | GILES Jeremy M. | 2901 | 2932 | 31 | 3086 | 3045 | 41 |
7 | HUAYTA James W. | 2506 | 2592 | 86 | 2967 | 2934 | 33 |
8 | YEN Preston | 2760 | 2790 | 30 | 2727 | 2722 | 5 |
9 | YAO Jonathan | 2854 | 2862 | 9 | 3224 | 3201 | 23 |
10 | WYCHE Scott H. | 2545 | 2562 | 17 | 2592 | 2586 | 6 |
11 | YUAN Kevin | 2586 | 2591 | 4 | 2841 | 2820 | 21 |
12 | CLAWSON Amzie | 2491 | 2461 | 29 | 2036 | 1970 | 66 |
13 | HU Andrew | 2831 | 2633 | 198 | 2531 | 2477 | 54 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.